NO | PRODUSEN | NAMA PRODUK | NOMOR LPPOM | NOMOR SERTIFIKAT HALAL |
---|---|---|---|---|
1 | CV. DUTA AROMA MANDIRI | DETOXY Detergent Cair Konsentrat Aroma Akasia | LPPOM - 00170195550123 | ID 00110001316110922 |
2 | CV. DUTA AROMA MANDIRI | FRESHLEAF Cairan Pencuci piring & gelas aroma jeruk nipis | LPPOM - 00170195550123 | ID 00110001316110922 |
3 | CV. DUTA AROMA MANDIRI | MR. HUMBLE 90 Semir Sepatu | LPPOM - 00170195550123 | ID 00110001316110922 |
4 | CV. DUTA AROMA MANDIRI | MR. HUMBLE 90 Cairan Pembersih sepatu dan tas | LPPOM - 00170195550123 | ID 00110001316110922 |
5 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry Detergent Cair aroma lemon | LPPOM - 00170195550123 | ID 00110001316110922 |
6 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry Fresh cairan pewangi pakaian aroma Ocean Fresh | LPPOM - 00170195550123 | ID 00110001316110922 |
7 | CV. DUTA AROMA MANDIRI | ZAHRA FRESNER Cairan pewangi pakaian aroma passion | LPPOM - 00170195550123 | ID 00110001316110922 |
8 | CV. DUTA AROMA MANDIRI | ZAHRA FRESNER Cairan pewangi pakaian aroma Mistique | LPPOM - 00170195550123 | ID 00110001316110922 |
9 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pembersih noda kerak dan Deodorant Pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
10 | CV. DUTA AROMA MANDIRI | ZAHRA FRESNER Cairan pewangi pakaian aroma Bougenville | LPPOM - 00170195550123 | ID 00110001316110922 |
11 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pembersih noda tinta pada pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
12 | CV. DUTA AROMA MANDIRI | DETOXY Detergent Cair aroma akasia | LPPOM - 00170195550123 | ID 00110001316110922 |
13 | CV. DUTA AROMA MANDIRI | ZAHRA FRESNER cairan pewangi pakaian aroma Snappy | LPPOM - 00170195550123 | ID 00110001316110922 |
14 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pembersih noda karat pada pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
15 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pembersih noda minyak pada pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
16 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry pelembut dan pewangi pakaian aroma yellow passion | LPPOM - 00170195550123 | ID 00110001316110922 |
17 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry pelembut dan pewangi pakaian aroma ocean Fresh | LPPOM - 00170195550123 | ID 00110001316110922 |
18 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pembersih luntur dan jamur pada pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
19 | CV. DUTA AROMA MANDIRI | ZAHRA FRESNER cairan pewangi pakaian aroma Philux | LPPOM - 00170195550123 | ID 00110001316110922 |
20 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pemutih pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
21 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pembersih noda kunir dan luntur pada pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
22 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry pelembut dan pewangi pakaian aroma akasia | LPPOM - 00170195550123 | ID 00110001316110922 |
23 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry cairan pembersih noda darah dan jamur pada pakaian | LPPOM - 00170195550123 | ID 00110001316110922 |
24 | CV. DUTA AROMA MANDIRI | YONI Pewangi Laundry Fresh Leaf cairan cuci piring aroma lemon | LPPOM - 00170195550123 | ID 00110001316110922 |
25 | CV. DUTA AROMA MANDIRI | ZAHRA FRESNER Cairan Pewangi Pakaian Aroma Akasia | LPPOM - 00170195550123 | ID 00110001316110922 |
26 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Detergent Cair, Akasia | LPPOM-00440204800323 | ID 12110001351111222 |
27 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Hand Soap Aroma Bubble Gum | LPPOM-00440204800323 | ID 12110001351111222 |
28 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Parfum Laundry Aroma Sakura | LPPOM-00440204800323 | ID 12110001351111222 |
29 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelembut dan Pewangi Pakaian, Akasia | LPPOM-00440204800323 | ID 12110001351111222 |
30 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan pewangi pakaian | LPPOM-00440204800323 | ID 12110001351111222 |
31 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan Pengharum, Golden Bronze | LPPOM-00440204800323 | ID 12110001351111222 |
32 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin Pengharum Pakaian, Morning Fresh | LPPOM-00440204800323 | ID 12110001351111222 |
33 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin Pengharum Pakaian, Night Lady | LPPOM-00440204800323 | ID 12110001351111222 |
34 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin Pengharum Pakaian, Pinky Rose | LPPOM-00440204800323 | ID 12110001351111222 |
35 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan Pengharum Pakaian, Stronger | LPPOM-00440204800323 | ID 12110001351111222 |
36 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan Pengharum Pakaian, Sweety | LPPOM-00440204800323 | ID 12110001351111222 |
37 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pembersih Porselen | LPPOM-00440204800323 | ID 12110001351111222 |
38 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pemutih Pakaian | LPPOM-00440204800323 | ID 12110001351111222 |
39 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Sabun Cuci Piring, Jeruk Nipis | LPPOM-00440204800323 | ID 12110001351111222 |
40 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan pengharum pakaian aroma True Love | LPPOM-00440204800323 | ID 12110001351111222 |
41 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan pengharum pakaian aroma Grand Famous | LPPOM-00440204800323 | ID 12110001351111222 |
42 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan pengharum pakaian aroma Sunny Day | LPPOM-00440204800323 | ID 12110001351111222 |
43 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan pengharum pakaian aroma Ultra Blue | LPPOM-00440204800323 | ID 12110001351111222 |
44 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pelicin dan pengharum pakaian aroma Black Mistique | LPPOM-00440204800323 | ID 12110001351111222 |
45 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Parfum Laudry aroma Philux | LPPOM-00440204800323 | ID 12110001351111222 |
46 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Parfum Laundry aroma Ultra Blue | LPPOM-00440204800323 | ID 12110001351111222 |
47 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Karbol Pinus | LPPOM-00440204800323 | ID 12110001351111222 |
48 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Pembersih Lantai aroma Apel | LPPOM-00440204800323 | ID 12110001351111222 |
49 | PT. BAROKAH AMANAH JAYARAYA | DUARAMANAH Handsoap aroma Apel | LPPOM-00440204800323 | ID 12110001351111222 |
50 | CV. KAMIDIA NATA JAYA | NATACLEAN Cuci Piring | LPPOM - 00170159690922 | ID 34110000400690622 |
51 | CV. KAMIDIA NATA JAYA | NATACLEAN Disinfektan | LPPOM - 00170159690922 | ID 34110000400690622 |
52 | CV. KAMIDIA NATA JAYA | NATACLEAN Hand Sanitizer | LPPOM - 00170159690922 | ID 34110000400690622 |
53 | CV. KAMIDIA NATA JAYA | NATACLEAN Pembersih Lantai | LPPOM - 00170159690922 | ID 34110000400690622 |
54 | CV. KAMIDIA NATA JAYA | NATACLEAN Detergent Cair | LPPOM - 00170159690922 | ID 34110000400690622 |
55 | CV. KAMIDIA NATA JAYA | NATACLEAN Bodywash | LPPOM - 00170159690922 | ID 34110000400690622 |
56 | CV. KAMIDIA NATA JAYA | NATACLEAN Shampoo | LPPOM - 00170159690922 | ID 34110000400690622 |
57 | CV. KAMIDIA NATA JAYA | NATACLEAN Multi Purpose Cleaner | LPPOM - 00170159690922 | ID 34110000400690622 |
58 | CV. KAMIDIA NATA JAYA | NATACLEAN Car wash | LPPOM - 00170159690922 | ID 34110000400690622 |
59 | CV. KAMIDIA NATA JAYA | NATACLEAN Handsoap | LPPOM - 00170159690922 | ID 34110000400690622 |
60 | CV. KAMIDIA NATA JAYA | NATACLEAN Karbol | LPPOM - 00170159690922 | ID 34110000400690622 |
61 | CV. KAMIDIA NATA JAYA | NATACLEAN Softener | LPPOM - 00170159690922 | ID 34110000400690622 |
62 | CV. KAMIDIA NATA JAYA | NATACLEAN Pewangi Laundry | LPPOM - 00170159690922 | ID 34110000400690622 |
63 | CV. KAMIDIA NATA JAYA | NATACLEAN Bowl Getter | LPPOM - 00170159690922 | ID 34110000400690622 |
64 | CV. KAMIDIA NATA JAYA | NATACLEAN Glass Cleaner | LPPOM - 00170159690922 | ID 34110000400690622 |
65 | CV. KAMIDIA NATA JAYA | NATADIALIGHT | LPPOM - 00170159690922 | ID 34110000400690622 |
66 | PT SATU NUSA BIRU | SNAP CLEAN Karbol pine | LPPOM - 00440216230623 | ID 32310004400950623 |
67 | PT SATU NUSA BIRU | SNAP CLEAN Parfum Laundry Starawberry | LPPOM - 00440216230623 | ID 32310004400950623 |
68 | PT SATU NUSA BIRU | SNAP CLEAN Karbol Lemon | LPPOM - 00440216230623 | ID 32310004400950623 |
69 | PT SATU NUSA BIRU | SNAP CLEAN Wax Striper | LPPOM - 00440216230623 | ID 32310004400950623 |
70 | PT SATU NUSA BIRU | SNAP CLEAN Wal Striper | LPPOM - 00440216230623 | ID 32310004400950623 |
71 | PT SATU NUSA BIRU | SNAP CLEAN Floor Cleaner Lavender | LPPOM - 00440216230623 | ID 32310004400950623 |
72 | PT SATU NUSA BIRU | SNAP CLEAN Neutral Cleaner | LPPOM - 00440216230623 | ID 32310004400950623 |
73 | PT SATU NUSA BIRU | SNAP CLEAN Alkali | LPPOM - 00440216230623 | ID 32310004400950623 |
74 | PT SATU NUSA BIRU | SNAP CLEAN Bowl Getter | LPPOM - 00440216230623 | ID 32310004400950623 |
75 | PT SATU NUSA BIRU | SNAP CLEAN Karbol Sereh | LPPOM - 00440216230623 | ID 32310004400950623 |
76 | PT SATU NUSA BIRU | SNAP CLEAN Handsoap Peppermint | LPPOM - 00440216230623 | ID 32310004400950623 |
77 | PT SATU NUSA BIRU | SNAP CLEAN Splas Handsoap Elegan | LPPOM - 00440216230623 | ID 32310004400950623 |
78 | PT SATU NUSA BIRU | SNAP CLEAN Diseinfectan | LPPOM - 00440216230623 | ID 32310004400950623 |
79 | PT SATU NUSA BIRU | SNAP CLEAN Scrub Cleaner | LPPOM - 00440216230623 | ID 32310004400950623 |
80 | PT SATU NUSA BIRU | SNAP CLEAN Floor Cleaner Sereh | LPPOM - 00440216230623 | ID 32310004400950623 |
81 | PT SATU NUSA BIRU | SNAP CLEAN Glass Cleaner | LPPOM - 00440216230623 | ID 32310004400950623 |
82 | PT SATU NUSA BIRU | SNAP CLEAN Handsoap Orange | LPPOM - 00440216230623 | ID 32310004400950623 |
83 | PT SATU NUSA BIRU | SNAP CLEAN Hansanitizer | LPPOM - 00440216230623 | ID 32310004400950623 |
84 | PT SATU NUSA BIRU | SNAP CLEAN Hansanitizer Gel | LPPOM - 00440216230623 | ID 32310004400950623 |
85 | PT SATU NUSA BIRU | SNAP CLEAN Parfum Laundry Blue | LPPOM - 00440216230623 | ID 32310004400950623 |
86 | PT SATU NUSA BIRU | SNAP CLEAN Air Freshner | LPPOM - 00440216230623 | ID 32310004400950623 |
87 | PT SATU NUSA BIRU | SNAP CLEAN Handsoap Strawberry | LPPOM - 00440216230623 | ID 32310004400950623 |
88 | PT SATU NUSA BIRU | SNAP CLEAN Grease Oil | LPPOM - 00440216230623 | ID 32310004400950623 |
89 | PT SATU NUSA BIRU | SNAP CLEAN Degreaser | LPPOM - 00440216230623 | ID 32310004400950623 |
90 | PT SATU NUSA BIRU | SNAP CLEAN Handsoap Lavender | LPPOM - 00440216230623 | ID 32310004400950623 |
91 | PT SATU NUSA BIRU | SNAP CLEAN Pafrum Laundry Ariana | LPPOM - 00440216230623 | ID 32310004400950623 |
92 | PT SATU NUSA BIRU | SNAP CLEAN Parfum Laundry Black | LPPOM - 00440216230623 | ID 32310004400950623 |
93 | PT SATU NUSA BIRU | SNAP CLEAN Splash Handsoap Strawberry | LPPOM - 00440216230623 | ID 32310004400950623 |
94 | PT SATU NUSA BIRU | SNAP CLEAN Floor Cleaner Apel | LPPOM - 00440216230623 | ID 32310004400950623 |
95 | PT SATU NUSA BIRU | SNAP CLEAN Multipurrpose | LPPOM - 00440216230623 | ID 32310004400950623 |
96 | PT SATU NUSA BIRU | SNAP CLEAN Parfum Laundry Buble Gum | LPPOM - 00440216230623 | ID 32310004400950623 |
97 | PT SATU NUSA BIRU | SNAP CLEAN Softener | LPPOM - 00440216230623 | ID 32310004400950623 |
98 | PT SATU NUSA BIRU | SNAP CLEAN Floor Cleaner Lemon | LPPOM - 00440216230623 | ID 32310004400950623 |
99 | PT SATU NUSA BIRU | SNAP CLEAN Carpet Shampo | LPPOM - 00440216230623 | ID 32310004400950623 |
100 | PT SATU NUSA BIRU | SNAP CLEAN Handsoap Lemon | LPPOM - 00440216230623 | ID 32310004400950623 |
101 | PT SATU NUSA BIRU | SNAP CLEAN Car Wash | LPPOM - 00440216230623 | ID 32310004400950623 |
102 | PT SATU NUSA BIRU | SNAP CLEAN Dishwashing | LPPOM - 00440216230623 | ID 32310004400950623 |
103 | PT SATU NUSA BIRU | SNAP CLEAN Liquid Detergent | LPPOM - 00440216230623 | ID 32310004400950623 |
104 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Handsanitizer | LPPOM - 00440209850323 | ID 32110001792660123 |
105 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Antiseptic Handrub | LPPOM - 00440209850323 | ID 32110001792660123 |
106 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Hand Wash | LPPOM - 00440209850323 | ID 32110001792660123 |
107 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Disinfectan | LPPOM - 00440209850323 | ID 32110001792660123 |
108 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Alkali Liquid Laundry | LPPOM - 00440209850323 | ID 32110001792660123 |
109 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Stain Remover | LPPOM - 00440209850323 | ID 32110001792660123 |
110 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Carbolic & Deodorizer | LPPOM - 00440209850323 | ID 32110001792660123 |
111 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Porsceline & Ceramic Cleaner | LPPOM - 00440209850323 | ID 32110001792660123 |
112 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Floor Cleaner | LPPOM - 00440209850323 | ID 32110001792660123 |
113 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Platinum Laundry Perfume | LPPOM - 00440209850323 | ID 32110001792660123 |
114 | PT KARUNIA TIRTA NIRWANA | Bamed All Purpose Cleaner | LPPOM - 00440209850323 | ID 32110001792660123 |
115 | PT KARUNIA TIRTA NIRWANA | Primalotus Pelicin Pewangi Pakaian | LPPOM - 00440209850323 | ID 32110001792660123 |
116 | PT KARUNIA TIRTA NIRWANA | Primalotus Sabun Cuci Piring | LPPOM - 00440209850323 | ID 32110001792660123 |
117 | PT KARUNIA TIRTA NIRWANA | Primalotus Deterjen | LPPOM - 00440209850323 | ID 32110001792660123 |
118 | PT KARUNIA TIRTA NIRWANA | KTN Ceisya Pelicin Pewangi Pakaian | LPPOM - 00440209850323 | ID 32110001792660123 |
119 | PT KARUNIA TIRTA NIRWANA | Griya Wangi Pelicin Pelembut Pewangi | LPPOM - 00440209850323 | ID 32110001792660123 |
120 | PT KARUNIA TIRTA NIRWANA | Ibugaya Pelicin Pelembut Pewangi | LPPOM - 00440209850323 | ID 32110001792660123 |
121 | PT KARUNIA TIRTA NIRWANA | Ibugaya Softener | LPPOM - 00440209850323 | ID 32110001792660123 |
122 | PT KARUNIA TIRTA NIRWANA | Gasen Black Mate, Black Restorer | LPPOM - 00440209850323 | ID 32110001792660123 |
123 | PT KARUNIA TIRTA NIRWANA | Gasen Engine Degreaser | LPPOM - 00440209850323 | ID 32110001792660123 |
124 | PT KARUNIA TIRTA NIRWANA | Gasen Glisten - Liquid Wax | LPPOM - 00440209850323 | ID 32110001792660123 |
125 | PT KARUNIA TIRTA NIRWANA | Gasen Kit Ban Semir | LPPOM - 00440209850323 | ID 32110001792660123 |
126 | PT KARUNIA TIRTA NIRWANA | Gasen Shampoo Kendaraan | LPPOM - 00440209850323 | ID 32110001792660123 |
127 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Reed Difuser | LPPOM - 00440209850323 | ID 32110001792660123 |
128 | PT KARUNIA TIRTA NIRWANA | MEDIPRIME Sterno/Food Warmer | LPPOM - 00440209850323 | ID 32110001792660123 |
129 | PT KARUNIA TIRTA NIRWANA | KTN Hugme Parfum Busa/Fasion Perfume | LPPOM - 00440209850323 | ID 32110001792660123 |
130 | PT REMPAH RASA SEJATI | Ayam Goreng | LPPOM - 00160154390822 | ID 32110000326180722 |
131 | PT REMPAH RASA SEJATI | Ayam Bakar | LPPOM - 00160154390822 | ID 32110000326180722 |
132 | PT REMPAH RASA SEJATI | Cabe Dendeng | LPPOM - 00160154390822 | ID 32110000326180722 |
133 | PT REMPAH RASA SEJATI | Gulai Cincang | LPPOM - 00160154390822 | ID 32110000326180722 |
134 | PT REMPAH RASA SEJATI | Buncis Tempe | LPPOM - 00160154390822 | ID 32110000326180722 |
135 | PT REMPAH RASA SEJATI | Ikan Gabus Terong Cabe Merah | LPPOM - 00160154390822 | ID 32110000326180722 |
136 | PT REMPAH RASA SEJATI | Ayam Gulai | LPPOM - 00160154390822 | ID 32110000326180722 |
137 | PT REMPAH RASA SEJATI | Tumis Pare | LPPOM - 00160154390822 | ID 32110000326180722 |
138 | PT REMPAH RASA SEJATI | Gula Kapau | LPPOM - 00160154390822 | ID 32110000326180722 |
139 | PT REMPAH RASA SEJATI | Sambal Ijo | LPPOM - 00160154390822 | ID 32110000326180722 |
140 | PT REMPAH RASA SEJATI | Sambal Merah | LPPOM - 00160154390822 | ID 32110000326180722 |
141 | PT ASTINA MULTI GUNA | EXTRALIGHT Dishwashing Liquid Prime aroma jeruk nipis | LPPOM - 00440218210823 | ID 34110006707970223 |
142 | PT ASTINA MULTI GUNA | EXTRALIGHT Dishwashing Family Prime aroma jeruk nipis | LPPOM - 00440218210823 | ID 34110006707970223 |
143 | PT ASTINA MULTI GUNA | EXTRALIGHT Dishwashing Rocket Chicken aroma jeruk nipis | LPPOM - 00440218210823 | ID 34110006707970223 |
144 | PT ASTINA MULTI GUNA | EXTRALIGHT Handsoap Liquid aroma strawberry | LPPOM - 00440218210823 | ID 34110006707970223 |
145 | PT ASTINA MULTI GUNA | EXTRALIGHT Handsoap Liquid aroma Jasmine | LPPOM - 00440218210823 | ID 34110006707970223 |
146 | PT ASTINA MULTI GUNA | EXTRALIGHT Detergent Liquid aroma Sakura | LPPOM - 00440218210823 | ID 34110006707970223 |
147 | PT ASTINA MULTI GUNA | EXTRALIGHT Detergent Liquid aroma Lily Blossom | LPPOM - 00440218210823 | ID 34110006707970223 |
148 | PT ASTINA MULTI GUNA | EXTRALIGHT Floor Cleaner Liquid Lavender | LPPOM - 00440218210823 | ID 34110006707970223 |
149 | PT ASTINA MULTI GUNA | EXTRALIGHT Floor Cleaner Liquid Apel | LPPOM - 00440218210823 | ID 34110006707970223 |
150 | PT ASTINA MULTI GUNA | EXTRALIGHT Glass Cleaner Liquid | LPPOM - 00440218210823 | ID 34110006707970223 |
151 | PT ASTINA MULTI GUNA | EXTRALIGHT Table Cleaner Liquid | LPPOM - 00440218210823 | ID 34110006707970223 |
152 | PT ASTINA MULTI GUNA | EXTRALIGHT Softener aroma Fresh Passion | LPPOM - 00440218210823 | ID 34110006707970223 |
153 | PT ASTINA MULTI GUNA | EXTRALIGHT Softener aroma Fresh Pink | LPPOM - 00440218210823 | ID 34110006707970223 |
154 | PT ASTINA MULTI GUNA | EXTRALIGHT Softener aroma Fresh White | LPPOM - 00440218210823 | ID 34110006707970223 |
155 | PT ASTINA MULTI GUNA | EXTRALIGHT Handsanitizer Liquid | LPPOM - 00440218210823 | ID 34110006707970223 |
156 | PT ASTINA MULTI GUNA | EXTRALIGHT Handsanitizer Gel | LPPOM - 00440218210823 | ID 34110006707970223 |
157 | PT ASTINA MULTI GUNA | EXTRALIGHT Pembersih Kerak Gelas | LPPOM - 00440218210823 | ID 34110006707970223 |
158 | PT ASTINA MULTI GUNA | EXTRALIGHT Car Shampoo | LPPOM - 00440218210823 | ID 34110006707970223 |
159 | PT ASTINA MULTI GUNA | EXTRALIGHT Karbol aroma Sereh | LPPOM - 00440218210823 | ID 34110006707970223 |
160 | PT ASTINA MULTI GUNA | EXTRALIGHT Karbol aroma Lavender | LPPOM - 00440218210823 | ID 34110006707970223 |
161 | PT ASTINA MULTI GUNA | EXTRALIGHT Karbol aroma Phine | LPPOM - 00440218210823 | ID 34110006707970223 |
162 | PT ASTINA MULTI GUNA | EXTRALIGHT Sabun Cuci Galon | LPPOM - 00440218210823 | ID 34110006707970223 |
163 | PT ASTINA MULTI GUNA | EXTRALIGHT Pembersih Kerak Kramik | LPPOM - 00440218210823 | ID 34110006707970223 |
164 | PT ASTINA MULTI GUNA | EXTRALIGHT Shoes Cleaner | LPPOM - 00440218210823 | ID 34110006707970223 |
165 | PT ASTINA MULTI GUNA | EXTRALIGHT Shoes Unyellowing | LPPOM - 00440218210823 | ID 34110006707970223 |
166 | PT ASTINA MULTI GUNA | EXTRALIGHT Shoes Perfume | LPPOM - 00440218210823 | ID 34110006707970223 |
167 | PT ASTINA MULTI GUNA | EXTRALIGHT Pembersih Kerak Stainless Steel | LPPOM - 00440218210823 | ID 34110006707970223 |
168 | PT ASTINA MULTI GUNA | EXTRALIGHT Multi Purpose Polis | LPPOM - 00440218210823 | ID 34110006707970223 |
169 | PT ASTINA MULTI GUNA | EXTRALIGHT Pewangi Laundry | LPPOM - 00440218210823 | ID 34110006707970223 |
170 | PT ASTINA MULTI GUNA | EXTRALIGHT Sofa Cleaner | LPPOM - 00440218210823 | ID 34110006707970223 |
171 | PT ASTINA MULTI GUNA | EXTRALIGHT Shoes Waterproofer | LPPOM - 00440218210823 | ID 34110006707970223 |
172 | PT ASTINA MULTI GUNA | EXTRALIGHT Handsoap Liquid aroma Apel | LPPOM - 00440218210823 | ID 34110006707970223 |
Permatamas adalah perusahaan yang menyediakan jasa izin merek dagang bagi klien yang ingin melindungi merek dagang mereka
Siap memberikan kemudahan dalam pengurusan Izin PKRT Lokal, Izin PKRT Impor, Izin PKRT Maklon dari sekala mikro, kecil, menengah dan besar seluruh Indonesia.
Siap memberikan kemudahan dalam pengurusan Izin PKRT Lokal, Izin PKRT Impor, Izin PKRT Maklon dari sekala mikro, kecil, menengah dan besar seluruh Indonesia.
Copyright © 2011 PERMATAMAS INDONESIA – All Rights Reserved
a Support by Dokter Website Indonesia